SIZE CHART
| ?01 Size?? | US Size | UK Size | EU Size | Bust?(cm) | ?Length (cm) | Sleeve Length?(cm) |
| S | 4-6 | 8-10 | 34 | 90 | 60 | 59 |
| M | 8-10 | 12-14 | 38 | 94 | 61 | 60 |
| L | 12-14 | 16-18 | 42 | 98 | 62 | 61 |
| XL | 16-18 | 20-22 | 46 | 102 | 63 | 62 |
| 2XL | 20-22 | 24-26 | 50 | 106 | 64 | 63 |
NOTE: Please compare the detail sizes with yours before you buy!!!?(2.54cm = 1inch) All are measured by hand, so please allow?2-3 cm mistake?. | ||||||
MODEL SHOW![]()
![]()
![]()
![]()
| Brand Name | ?ueeshop |
| Decoration | ?Lace |
| Origin | ?US(Origin) |
| Sleeve Style | ?Regular |
| Material | ?COTTON |
| Material | ?Polyester |
| Pattern Type | ?Solid |
| Style | ?Elegant fashion |
| Elegant Fashion | ?Office Lady |
| Clothing Length | ?Regular |
| Collar | ?STAND |
| Sleeve Length(cm) | ?Full |
| Shirts Type | ?Casual Shirts |
| Combination Form | ?Single-piece Set |
| Season | ?Spring/Autumn |
| Release Date | ?Spring 2023 |
| Thickness | ?Thin |
| Model Number | ?Women Shirts |
| Fabric Type | ?Chiffon |
| Clothing Patterns | ?Slim |
| Gender | ?WOMEN |
| Dress Patterns | ?Pullover |
| Age | ?Ages 18-35 Years Old |
| Size | ?S M L XL 2L |
| Weight | ?207-230g |
| Gender | ?Women |
| Color | ?White |
| Style2 | ?Fashion/Vintage/France Style |
| Support | ?Wholesale & Dropshipping |
| Package | ?1*Women Shirts |
?



