?SIZE CHART
| Size | Bust | Sleeve | Length | Recommended weight |
| M | 120cm/47.24'' | 46cm/18.11'' | 66cm/25.98'' | 47.5KG |
| L | 124cm/48.82'' | 47cm/18.50'' | 67cm/26.38'' | 47.5-57.5KG |
| XL | 128cm/50.39'' | 48cm/18.90'' | 68cm/26.77'' | 57.5-65KG |
| XXL | 132cm/51.97'' | 49cm/19.29'' | 69cm/27.17'' | 65-75KG |
MODEL SHOW











| Brand Name | ?ueeshop |
| Material | ?Polyester |
| Sleeve Style | ?Regular |
| Hooded | ?No |
| Origin | ?US(Origin) |
| Season | ?Spring/Autumn |
| Decoration | ?Printing |
| Style | ?Casual |
| Item Type | ?Pullovers |
| Sleeve Length(cm) | ?Full |
| Release Date | ?Autumn 2023 |
| Thickness | ?Fleece |
| Fabric Type | ?Chemical Fiber |
| Model Number | ?SMT-0804 |
| Clothing Patterns | ?LOOSE |
| Liner Type | ?None-Liner |
| Type | ?Pullovers |
| Material Composition | ?Synthetic Fiber |
| Gender | ?WOMEN |
| Pattern Type | ?Plaid |
| Fabric content | ?71% (inclusive) - 80% (inclusive) |
| Clothing Length | ?Regular |
| Age | ?Ages 18-35 Years Old |
| Collar | ?V-Neck |
?