?
SIZE CHART
Body Size ���ѧ٧ާ֧� ��֧ݧ� | ||||||||||||||||||||||||||||||
Size ���ѧ٧ާ֧� | S / CM | M / CM | L / CM | |||||||||||||||||||||||||||
EU ���ӧ���� | 34-36 | 38-40 | 42 | |||||||||||||||||||||||||||
RUS P���� | 44 | 46 | 48 | |||||||||||||||||||||||||||
AU ���ӧ���ѧݧڧ� | 8 | 10 | 12 | |||||||||||||||||||||||||||
UK ���ߧԧݧڧ� | 8 | 10 | 12 | |||||||||||||||||||||||||||
US ������ | 4-6 | 8-10 | 12 | |||||||||||||||||||||||||||
Waist ���ѧݧڧ� | 66-69 | 70-73 | 74-77 | |||||||||||||||||||||||||||
Hip ���֧է�� | 90-94 | 94-98 | 98-102 | |||||||||||||||||||||||||||
Product Measurement (CM) ���٧ާ֧�֧ߧڧ� ����է�ܧ�� | ||||||||||||||||||||||||||||||
Waist ���ѧݧڧ� | 66 | 70 | 74 | |||||||||||||||||||||||||||
Hip ���֧է�� | 88.5 | 92.5 | 96.5 | |||||||||||||||||||||||||||
Thigh | 57 | 59.5 | 62 | |||||||||||||||||||||||||||
Leg_Opening | 52 | 54 | 56 | |||||||||||||||||||||||||||
Front_Crotch | 29 | 29.7 | 30.4 | |||||||||||||||||||||||||||
Back_Crotch | 36.5 | 37.3 | 38.1 | |||||||||||||||||||||||||||
Bottom_Length | 93 | 95 | 97 | |||||||||||||||||||||||||||
NOTE: 1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.Please allow a tolerance of 1-3 cm in measurements. 3.Still not sure about size?We'd love to advise based on your measurements of bust,waist and hip. 4.Suggestion of cold water hand washing,do not bleach,please rountine dry cleaning. | ||||||||||||||||||||||||||||||
MODEL SHOW![]()














| Brand Name | ?ueeshop |
| Pant Style | ?Wide Leg Pants |
| Material | ?Cotton |
| Fit Type | ?Regular |
| Length | ?Full Length |
| Decoration | ?Pockets |
| Origin | ?US(Origin) |
| Season | ?Winter |
| Waist Type | ?MID |
| Model Number | ?S21BT1517 |
| Pattern Type | ?Solid |
| Style | ?Casual |
| Front Style | ?Flat |
| Age | ?Ages 18-35 Years Old |
| Fabric Type | ?Corduroy |
| Closure Type | ?Zipper Fly |
| Gender | ?WOMEN |
?
