?SIZE CHART
| ? | |||||
| ? | Sleeve (cm) | Bust Size (cm) | Waist Size (cm) | Length (cm) | Hip Size(cm) |
XS | - | - | - | - | - |
S | 61 | 84.5 | 74 | 58.5 | - |
M | 61.5 | 88.5 | 78 | 59 | - |
L | 62 | 92.5 | 82 | 59.5 | - |
XL | 62.5 | 96.5 | 86 | 60 | - |
| |||||
?
MODEL SHOW
![]()
![]()
![]()
| Material | ?Cashmere |
| Origin | ?US(Origin) |
| Season | ?Spring/Autumn |
| Clothing Length | ?Regular |
| Collar | ?O-Neck |
| Gender | ?WOMEN |
| Decoration | ?Bow |
| Sleeve Length(cm) | ?Full |
| Sleeve Style | ?Butterfly Sleeve |
| Style | ?Sweet |
| Fabric Type | ?Knitted |
| Pattern Type | ?Solid |
| Model Number | ?Y103 |
?


