SIZE CHART
| Size | Bust | Top Length | Sleeve Length |
|---|
| M | 48.03 | 33.86 | 24.80 |
| L | 49.61 | 34.25 | 25.20 |
| XL | 51.18 | 34.65 | 25.59 |
?
Note: There might be 2-3% difference according to manual measurement. Please check the measurement chart carefully before you buy the item.
MODEL SHOW![]()
![]()
![]()
![]()
![]()
![]()
| Brand Name | ?ueeshop |
| Pattern Type | ?Solid |
| Clothing Length | ?Regular |
| Material | ?Polyester |
| Collar | ?O-Neck |
| Origin | ?US(Origin) |
| Season | ?Spring/Autumn |
| Decoration | ?Button |
| Sleeve Length(cm) | ?Full |
| Sleeve Style | ?Regular |
| Thickness | ?STANDARD |
| Style | ?Sweet |
| Pattern | ?Loose-fitting |
| Percentage of Material | ?81%-90% |
| Gender | ?WOMEN |
| Model Number | ?Womens Sweatshirts LFT002 |
| Yarn Thickness | ?Regular yarn |
?